This Feature Matrix is designed to give you a general overview of the ever-expanding offerings of our primary KORVUE Editions. The matrix focuses on popular functionality, however it is nowhere near a complete breakdown of KORVUE's capabilities. To understand everything KORVUE can do for you, speak with a KORVUE expert here.
If you have any questions or need some help, please call 1 866.567.8838 or click here.
Small Business = S
Emerging Business = E
Professional Edition = P
Cosmedic Edition = C
KORVUE General Features | Small BusinessS |
Emerging BusinessE |
ProfessionalP | CosmedicC | |
---|---|---|---|---|---|
Customizable Alerts | |||||
Email, Fax, and SMS (text-message) Support | |||||
Email, Fax, and 2-Way SMS Appointment Confirmations | |||||
Multiple Booking Methods (including recurring) | |||||
Booking Error Prevention System | |||||
Live Service and Product Recommendations | |||||
Waiting List Automation | |||||
True Point-of-Sale | |||||
Group Checkouts | |||||
Specialized Check In/Out Screen for Enhanced Front Desk Operations | |||||
Gift Cards and Membership Cards | |||||
Auto and Electronic Product Ordering (including Aveda) | |||||
Electronic Inventory Control | |||||
Reporting Engine (unlimited and custom reporting) | |||||
In-Depth Compensation Controls | |||||
Program and Membership Support | |||||
Customer Loyalty Point System | |||||
Advanced Promotion System | |||||
Advanced Pricing Engine (unlimited pricing control) | |||||
Service Duration Management | |||||
Promotion Generator | |||||
Promotion Campaign Management | |||||
Integrated Credit Card Processing | |||||
Deposit Handling | |||||
Automated Credit Card Billing (batch billing) | |||||
Unlimited Electronic Forms System | |||||
Automated Priority Booking System | |||||
Rating and Classification of Employees that Provide Services | |||||
Complete Lead Management System | |||||
Performance Engine | |||||
Productivity Engine | |||||
Integrated Quoting System | |||||
Services and Products of Interest for Leads and Clients | |||||
My KORVUE Features | |||||
My KORVUE (personal employee section) | |||||
Comprehensive Task, Phone Call and Message Management | |||||
Messaging/Mail System | |||||
Messaging Groups | |||||
Messaging Distribution Lists | |||||
Personalized Reporting, Statistics and Goals | |||||
Personalized Software Options | |||||
Available Integrations | |||||
Integrates with KEOP™ Inventory Systems | |||||
Integrates with PrimeServ® e-Blast Marketing System | |||||
Integrates with TeleVox® HouseCalls™ | |||||
Integrates with KEOP™ Vendor Portal | |||||
Integrates with KEOP™ Touch Screen Inventory Control Module | |||||
Integrates with QuickBooks® and other Acct. Systems | |||||
Integrates with ADP® Payroll Services | |||||
Integrates with TeleTrak™ Call Center Systems | |||||
Integrates with Other Software/Hardware | |||||
Optional Only Features | |||||
Automated Report Generation | |||||
Hair Replacement Module | |||||
Planning Engine (automated forecasting tool) | |||||
Advanced Hi-Res Imaging System | |||||
Third Party Billing (Medical Billing - US) | |||||
Web & Software Add-On Features | |||||
Templated & Customizable Web Interface Including: Online Booking and Online Appointment Reminders Online Client Portal Online Employee Portal Online Gift Card Purchasing and Reloading Online Store |
|||||
Complete Customer Relationship Management (CRM) | |||||
Customized Employee Dashboards | |||||
Customized Provider Interface | |||||
Customized Client CheckIn Interface | |||||
Customized Electronic Forms Interface | |||||
Multi-Store Central Database Capable | |||||
Franchise Multi-Store Controls |